Sherco 2012 - ST 80 - Cylinder
1544121617810131914131839202122197226262527165235232311111924
Position Part Number Description Quantity
1 1992 CILYNDER 11 TR
2 1988 CYLINDER HEAD 11 TR
3 M720 PISTON “A”
4 ----- PISTON CIRCLIP
5 0547 SCREW TH EP 6 X 30
6 C470 REEDS CASE 80-125 11 TR
7 M019 ADMISION PIPE 2011 CARB 26
8 M221 CILYND GASKET SILICON 0.5 125CC WI
9 M038 CILYND HEAD O-RING 105X109X2 VITON
10 M039 CILYND HEAD O-RING 64 X 2 VITON
11 M040 NEEDL 4X9.8 NRB
12 M041 REEDS CASE GASKET TR 11
13 R411 REED VALVE SET
14 C110 COLLARD MIKALOR 44
16 M241 NEEDLE BEARING KBK 125 16X20X20
17 M272 COLLAR HEX NUT M8
19 M252 SCREW CHC 5 X 20
20 1180 CILYNDER GASKET 125CC WI 0.2mm
21 1181 CILYNDER GASKET 125CC WI 0.3mm
22 1182 CILYNDER GASKET 125CC WI 0.4mm
23 ----- WASHER COPPER 6 X 12 X 1.5
24 ----- CONEXION PIPE ADMISION 1.25
25 ----- PETROL TUBE
26 ----- COLLARD PETROL PIPE