Sherco 2012 - ST 290 - Crankcase Assembly
716415373738373731439262627217682212512232626289213229311032115353013825252519822333636363722222237
Position Part Number Description Quantity
1 3142 INIGNITION COVER TR 11
2 3129 CRANCKCASES SET 125 TR 11
3 3130 BOTTOM CLUTCH COVER TR 11
4 3131 CLUTCH COVER TR 11
5 3132 WATER PUMP COVER TR 11
6 M016 AIR VENT CRANCKCASES
7 M021 CARTER FILTER TAP
8 M022 DOUILLE CENTRAGE CARTER
9 M363 WATER PUMP AXELE EVOLUTION 3
10 M351 WATERPUMP TURBINE EVOLUTION2
11 3133 RING WATER PUMP COVER TR 11
12 3158 O-RING IGNITION COVER 160X2 TR11
13 3134 CENT. CRANCK. GASKET 125/200 11TR
14 3135 CLUTCH GASKET TR 11
15 3141 O-RING 160X1.5
16 M162 O-RING 10X2.5 OIL PLUG
17 M017 TUBE AIR VENT CRANCKCASES 3X5
19 3128 OIL SEAL 17X24X5
21 M364 PINIO WATER PUMP NYLON
22 0549 SREW TH EP 6 X 45
23 3235 SCREW TH EP M6 X50
24 M277 GASKET RING X5
25 3269 SCREW CHC 5 X 20
26 M291 STUD CYLINDRE 8 X 46
27 2386 LUBRICATION CAP 6X8
28 M029 WATER PUMP NEEDLE BEAR. HK 0808
29 M030 WATERPUMP BUSH 8X16X1
30 M288 SCREW CHC 5X6
31 M027 WATER PUMP BEARING 608.2RSH
32 M031 WATER PUMP SEAL 8X20X5DL
33 3143 WATER CONEXION 11
35 M277 GASKET RING X5
36 0550 SREW TH EP 6 X 55
37 0970 SCREW TH EP M6 X 25
38 0546 SREW TH EP 6 X 20
39 ----- CRANKCASE CLINCH